CPA Tennis Overview
Welcome to the home of CPA girls and boys tennis. The teams compete each spring, with the goal of earning a trip to Spring Fling in May. Let's go, Lions!
A Word from Coach Jeremy White
Coming off a state-title run in 2010, the boys tennis team has State on its mind again. Our team is strong and committed as we look to reach the top of our division for a second year in a row. We hope to show our talent while also showing the face of Christ in every match and in every competition.
Girls Head Coach Kim Haywood
CPA girls tennis is made up of an amazing group of young ladies who strive on and off the court to utilize each of their God-given talents to the fullest. Tennis players at CPA learn discipline and willingness to make personal sacrifice for the overall interest of the team. What wonderful lessons to take through the tennis season and through the seasons of life.
Honors
Congratulations to our 2011 student-athletes for their accomplishments at Spring Fling and on all-star teams. Links to articles and photos in the media: click HERE and HERE.
Schedules
Varsity Boys Tennis 2011-12Coach: |
||||
|
Date |
Opponent |
Location |
Time |
Results |
| Mar. 12 | Pearl Cohn | Hadley Park | 3:30 PM | |
| Mar. 13 | Maplewood | Sequoia | 3:45 PM | |
| Mar. 14 | Ensworth | ENS | 3:30 PM | |
| Mar. 27 | Stratford | Sequoia | 3:30 PM | |
| Mar. 28 | Franklin Road Academy | TBA | 3:30 PM | |
| Mar. 29 | Martin Luther King | Hadley Park | 3:45 PM | |
| Apr. 2 | Ezell Harding | Nashboro Village | 3:45 PM | |
| Apr. 4 | Battle Ground Academy | BGA | 3:30 PM | |
| Apr. 9 | David Lipscomb | DL | 4:00 PM | |
| Apr. 10 | Brentwood High | Wildwod | 3:30 PM | |
| Apr. 16 | East Literature | Sequoia | 3:30 PM | |
| Apr. 17 | Goodpasture | TBA | 4:00 PM | |
| Apr. 23 | Hume Fogg | Centennial Sportsplex | 3:30 PM | |
| Apr. 24 | Ravenwood | Ravenwood | 3:30 PM | |
| Apr. 25-May 1 | Team Districts | TBA | TBA | |
| May 3- May 9 | Individual Districts | DL | TBA | |
| May 12 | Team Regions | TBA | TBA | |
| May 19 | Team Sectionals | TBA | TBA | |
| MAy 22-25 | Individual & Team State Tournament | Chattanooga, TN | TBA | |
Varsity Girls Tennis 2011-12Head Coach: |
||||
|
Date
|
Opponent
|
Location
|
Time
|
Results
|
| Mar. 12 |
Pearl Cohn |
Hadley Park |
3:30 PM |
|
| Mar. 15 | Maplewood | Maplewood | 3:30 PM | |
| Mar. 27 | St. Cecilia | St. Cecilia | 3:30 PM | |
| Mar. 29 | Martin Luther King | Hadley Park | 3:45 PM | |
| Apr. 2 | Ezell Harding | Nashboro Village | 3:30 PM | |
| Apr. 3 | Goodpasture | Sequoia | 4:00 PM | |
| Apr. 9 | David Lipscomb | DL | 3:45 PM | |
| Apr. 10 | Stratford | Stratford | 4:00 PM | |
| Apr. 12 | East Literature | Sequoia | 3:30 PM | |
| Apr. 16 | Ravenwood | Ravenwood | 3:30 PM | |
| Apr. 20 | Father Ryan | Sequoia | 3:30 PM | |
| Apr. 23 | Hume Fogg | Centennial | 3:30 PM | |
Middle School Tennis 2011-12Head Coach: Sally Weatherly |
||||
|
Date
|
Opponent
|
Location
|
Time
|
Results
|
| Mar. 29 |
Ensworth |
ENS |
3:30 PM |
|
| Apr. 2 | Brentwood Academy | BA | 3:30 PM | |
| Apr. 3 | Harding Academy {Boys Only} | HA | 3:30 PM | |
| Apr. 5 | Harding Academy {Girls Only} | HA | 3:30 PM | |
| Apr. 9 | Currey Ingram | CI | 3:30 PM | |
| Apr. 10 | Battle Ground Academy | BGA | 3:30 PM | |
| Apr. 11 | Overbrook School {Girls Only} | OBS | 3:30 PM | |
| Apr. 12 | Franklin Road Academy | FRA | 3:30 PM | |
| Apr. 16 | Donelson Christian Academy | DCA | 3:30 PM | |
| Apr. 18 | Harpeth Hall {Girls Only} | HH | 3:30 PM | |
| Apr. 19 | Montgomery Bell Academy {Boys Only} | MBA | 3:30 PM | |
| Apr. 25 | University School | USN | 3:30 PM | |

