CPA Golf Overview
Welcome to the home of CPA Girls and Boys Golf. The high school season begins with practice in early July and runs through early October. The district tournament begins in mid September. Let’s go, Lions!
A Word from Coach Steve Wilson
The CPA boys golf program is on a high level of success: State Runner-up in 2009; a National Invitational Championship in Port St. Lucie, Florida during the summer of 2009; and the State Championship in 2008. The 2012 year features several returning players and an opportunity to win our Region. The girls program has returning players and a transfer student, all readying themselves for the 2012 season.
Team Captains
Miller Orr & Alec Dreps will serve as the 2012-2013 Boys Co-Captains and Mary Monroe will serve as the Girls Captain.
Player Requirements
For a list of summer requirements for boys and girls golfers, please e-mail or call (947-0007).
*Core scores for the boys team will begin the first week of August. 18 holes at Ted Rhodes and 18 holes at Montgomery Bell.
CPA HS Golf Schedule 2012-13
Head Coach Girls: Kevin Stout 330-4175*Girls |
|||
|
Date
|
Event/Opponent(s)
|
Location
|
Results
|
| July 16 | Team Meeting & Practice | Bellevue Driving Range 7:00 PM | |
| July 26 | Team Practice | Bellevue Driving Range 7:00 PM | |
| July 30 | Team Practice | Bellevue Driving Range 7:00 PM | |
| Aug. 4 | Lipscomb Academy (boys only) | Willowbrook GC 9:00 a.m. | (L) 308-326 |
| Aug. 6 | Donelson Christian Academy | Percy Warner 3:30 PM |
(W) 179-167 *(W) 37-45 |
| Aug. 9 | Lipscomb Academy | Montgomery Bell 3:10 PM |
(W) 152-153 *(W) 36-44 |
| Aug. 13 | M.L.K. | Percy Warner 3:30 PM |
(W) 159-175 *(W) 36-57 |
| Aug. 14 | St. Cecilia {girls team only} | Ted Rhodes | (W) |
| Aug. 16 | CPA Boys Team Core Score | Montgomery Bell | |
| Aug. 22 | East Nashville Magnet | Shelby |
(W) 187-212 *(W) |
| Aug. 23 | Greenbrier | Montgomery Bell 3:10 PM | |
| Aug. 29 | East Nashville Magnet | The Vinney | (W) 128-129 |
| Aug. 30 | Lipscomb Academy | Montgomery Bell 3:10 PM | (L) 158-152 |
| Sept. 4 | Greenbrier | Oak Hills Golf Course 2:00 PM | (W) 159-173 |
| Sept. 6 | Greenbrier & Creekwood | Montgomery Bell 3:10 PM |
(W) CPA-165 Greenbrier-172 Creekwood-184 |
| Sept. 13 | Goodpasture | Montgomery Bell 3:10 PM | |
| Sept. 17 | Nashville Christian Academy | Harpeth Hills | |
| Sept. 24 | District Match | Ted Rhodes |
2nd Place-Girls 3rd Place-Boys |
| Oct. 1 | Region Match | Montgomery Bell | 3rd Place-Boys |
| Oct. 8-10 | State Tournament | Willowbrook GC | (T-11th) Scotty Hudson |
CPA MS Varsity Golf Schedule 2012-13
*DENOTES GIRLS ONLY |
|||
|
Date
|
Event/Opponent(s)
|
Location
|
Results
|
| Aug. 20 | Franklin Road Academy | Spencer Creek 4:00 PM | (W) |
| Aug. 21 | Brentwood Academy | Percy Warner 3:30 PM | (W) |
| Aug. 22 | *Spencer Creek 4:00 PM | ||
| Aug. 27 | Battleground Academy | Spencer Creek 4:00 PM | (W) |
| Aug. 28 | *Percy Warner 3:30 PM | ||
| Aug. 29 | *Spencer Creek 4:00 PM | ||
| Aug. 30 | St. Matthew | Percy Warner 3:30 PM | (W) |
| Sept. 5 | *Spencer Creek 4:00 PM | ||
| Sept. 6 | St. Matthew | Westhaven 4:00 PM | (W) 165-210 |
| Sept. 6 | St. Matthew | *Percy Warner 3:30 PM | |
| Sept. 10 | St. Matthew | Spencer Creek 4:00 PM | (W) 169-205 |
| Sept. 11 | *Percy Warner 3:30 PM | ||
| Sept. 12 | Ensworth | Percy Warner 3:30 PM | (W) 114-128 |
| Sept. 12 | Ensworth | *Spencer Creek 4:00 PM | |
| Sept. 17 | Montgomery Bell Academy | Spencer Creek 4:00 PM | Cancelled |
| Sept. 18 | Harpeth Hall | *Harpeth Valley | |
| Sept. 18 | Harding Academy | Percy Warner 3:50 PM | |
| Sept. 19 | *Spencer Creek 4:00 PM | ||
| Sept. 20 | *Percy Warner 3:30 PM | ||
| Sept. 24 | Harding Academy | Spencer Creek 4:00 PM | |
| Sept. 26 | *Spencer Creek 4:00 PM | ||
| Sept. 27 | Girls HVAC Tournament | *Spencer Creek 1:00 PM | |
| Oct. 2 | Boys HVAC Tournament | Westhaven Time 1:00 PM | |
CPA MS JV Golf Schedule 2012-13
*DENOTES GIRLS ONLY |
|||
|
Date
|
Event/Opponent(s)
|
Location
|
Results
|
| Aug. 30 | Harding | Harpeth Valley 3:30 PM | (W) |
| Sept. 4 | Harpeth Hall | *Harpeth Valley 3:30 PM | (W) |
| Sept. 4 | Harding Academy | Harpeth Valley 3:30 PM | (W) 160-207 |
| Sept. 6 | Ensworth | Harpeth Valley 3:30 PM | (W) |
| Sept. 12 | Harding Academy | Harpeth Valley 3:30 PM | (W) |
| Sept. 18 | Harpeth Hall | *Harpeth Valley 3:30 PM | |
| Sept. 18 | Ensworth | Harpeth Valley 3:30 PM | |
| Sept. 24 | Harpeth Hall | *Harpeth Valley 3:30 PM | |
| Sept. 25 | Harding Academy | Harpeth Valley 3:30 PM | |
| Sept. 27 | Ensworth | Harpeth Valley 3:30 PM | |


