Carousel |
|||
Updated Production Schedule |
|||
| Jan. 23, 2012 pyf / lmj / lr | |||
| Note: “Large” / “Small” Scene Breakdown at end of Schedule | |||
| Date | Time | Where | Who / What |
| Mon., Jan. 23 | 5:30 – 7:30 p.m. | Music Room | Ensemble Only – Music |
| •June | |||
| •Finale Act I | |||
| •Clambake | |||
| •Finale Act II | |||
| Tues., Jan. 24 | 3 – 5 p.m. | Music Room | Solos & Duets: Julie, Billy, Jigger |
| If I Loved You - Julie | |||
| What's the Use - Julie | |||
| Soliloquy - Billy | |||
| Blow High - Billy/Jigger | |||
| Highest Judge - Billy | |||
| Wed., Jan. 25 | 3 – 5 p.m. | Music Room | Solos & Duets: Carrie, Enoch, Nettie, Julie |
| Geraniums - Enoch | |||
| Never Walk - Julie, Nettie | |||
| Clambake - N,C,E,J | |||
| June - Nettie, Carrie | |||
| Mr. Snow - Carrie, Enoch | |||
| When the Chirdren - Enoch, Carrie | |||
| Thurs., Jan. 26 | 5:30 – 7:30 p.m. | Music Room | Ensemble Music Numbers +Jigger |
| Stonecutters | |||
| Blow High - Men | |||
| What's the Use of Wonderin - Women | |||
| Mr. Snow Reprise | |||
| Sat., Jan. 28 | 9 – 10 a.m. | Music Room | Parent Meeting |
| 10 a.m. - 12:30 p.m. | Theatre Room | Intro Prologue/Block Lg Sc,Pg. 26-41, 64 | |
| 12:30 - 1 p.m. | Lunch – Bring one | ||
| 1 - 3 p.m. | Theatre Room | Block Act II Small Scenes | |
| Mon., Jan. 30 | 5:30 – 7:30 p.m. | Theatre Room | Block Act I Small Scenes |
| Tues., Jan. 31 | 5:30 – 7:30 p.m. | Theatre Room | Block Act II Large Scenes |
| Fri., Feb. 3 | 3 – 5 p.m. | Music Rm | Julie, Nettie, Jigger, Enoch |
| Sat., Feb. 4 | 10 a.m. – 4 p.m. | Theatre Rm | Block Music Numbers |
| Mon., Feb. 6 | 5:30 – 7:30 p.m. | Theatre Rm | Review Blocked Music Number |
| Tues., Feb. 7 | 4 – 6 p.m. | Vocal Rm | Music Rehearsal – TBD |
| Wed., Feb. 8 | 3 – 5 p.m. | Theatre Room | Dance – Louise, Ruffian Girl 1, |
| Ruffian Girl 2, Carnival Boy | |||
| • Ballet | |||
| Costume Fittings: Julie, Carrie, Mullins, Nettie, | |||
| Billy, Enoch Snow, Mr, Bascombe, Jigger, | |||
| Thurs., Feb. 9 | 3 – 4:30 p.m. | Catacombs | Costume Fittings Women’s Ensem, Louise. |
| 6 - 8 p.m. | Theatre Room | Group Dance Numbers -"June" | |
| Sat., Feb. 11 | 10 a.m. – 12 p.m. | Stage | Dance Solos/Duets/Small Group |
| Louise, Ruffians, Carnival Boy | |||
| 1 - 3:30 p.m. | Stage | Group Dance Numbers - June | |
| 3:30 – 4:30 p.m. | Costume Fittings Men’s Ensemble, | ||
| Starkeepter, Enoch Snow, Jr., | |||
| Mon., Feb. 13 | 5 – 7:30 p.m. | Stage | Act I Stumble Thru |
| Tues., Feb. 14 | 5 – 7:30 p.m. | Stage | Act II Stumble Thru |
| Thurs., Feb. 16 | 5:30 – 7:30 p.m. | Dance Rm. | Dance – Choreography |
| Blow High, Hornpipe | |||
| Sat., Feb. 18 | 10 a.m. – 4 p.m. | Stage /Th Rm. | Prologue – |
| Run Thru w/ Dance | |||
| Wed., Feb. 22 | 3 – 6 p.m. | Stage | Scene Work |
| Thurs., Feb. 23 | 5:30 – 8 p.m. | Stage | Dance |
| Sat., Feb. 25 | 12 – 4 p.m. | Music/th Rm | Dance Rehearsal - TBD |
| Mon., Feb., 27 | 3 – 5 p.m. / 5:30 – 7:30 p.m. | Stage | TBD |
| Tues., Feb. 28 | 3 – 5 p.m. / 5:30 – 7:30 p.m. | Stage | TBD |
| Thurs., Mar., 1 | 3 – 5 p.m. / 5:30 – 7:30 p.m. | Stage | TBD |
| Sat., Mar. 3 | 10 a.m. – 4 p.m. | Stage | Stumble Thru |
| Mon., Mar 5 | 5:30 – 7:30 p.m. | Stage | TBD |
| Thurs., Mar. 8 | 3 – 5 p.m. / 5:30 – 7:30 p.m. | Stage | TBD |
| Sat., Mar. 10 | 10 a.m. – 6 p.m. | Stage —Runs & Fittings | |
| Mon., Mar. 12 | 5:30 – 7:30 p.m. | Stage | TBD |
| Tues., Mar. 13 | 5:30 – 7:30 p.m. | Stage | TBD |
| Wed., Mar. 14 | 3 – 5 p.m. | Stage | Publicity Photo Set-Ups |
| Thurs., Mar. 15 | 3 – 6 p.m. / 5 – 8 p.m. | Stage | Stumble Thru |
| Mon., Mar 26 | 5 – 7:30 p.m. | Stage | 1st half + costume fittings |
| Tues., Mar. 27 | 5 – 7:30 p.m. | Stage | 2nd half+ costume fitings |
| Thurs., Mar. 29 | 5:30 – 8:30 p.m. | Stage | Run Thru |
| Fri., Mar. 30 | 3 – 5 p.m. | Stage | Set Work / TBD |
| Sat., Mar. 31 | 9 – 11 a.m. | Stage | Tech/Publiity Photos |
| 11a.m. – 12:30 p.m. | Cos / Make-up TBDS | ||
| 12:30 – 1 p.m. | Lunch | ||
| 1 – 5 p.m. | Run Thru w/ lgts. | ||
| Mon., Apr., 2 | 5:30 – 7:30 p.m. | Stage | Run Thru |
| Tues., Apr. 3 | 5:30 – 8 p.m. | Cue to Cue Run Thru | |
| Wed., Apr. 4 | 3 – 5 p.m. | Dance Clean-up | |
| Thurs., April 5 | 5:30 – 8:30 p.m. | Run Thru | |
| Mon., April 9 | 5 – 8 p.m. | ||
| Tues., Apr., 10 | 5 – 8 p.m. | Cue to cue w/ lgts | |
| Thurs., Apr. 12 | 5 – 8 p.m. | Run Thru | |
| Fri., Apr. 13 | 5 – 8:30 p.m. | Run Thru | |
| Sat.., Apr.14 | 9 a.m. – 12 p.m. | Sitz Speil | |
| 12 – 12:30 p.m. | Lunch Break | ||
| 12:30 – 1 p.m. | Costumes | ||
| 1 – 4:30 p.m. | Costumed Tech Run | ||
| 4:30 – 6 p.m. | Clean-Up | ||
| Sound Loads in | |||
| Mon. Apr 16 | 4 p.m. Call | Dress Rehearsal | |
| Tues., Apr. 17 | 4 p.m. Call | Dress Rehearsal | |
| Wed., Apr. 18 | 3 – 5 p.m. | TBD | |
| Thurs., Apr. 19 | 4 p.m. | Call - Opening Nght | |
| Fri., April 20 | 4 p.m. | Show | |
| Sat., Apr., 21 | 4:30 p.m. | Call | |
| 7 p.m. | Performance | ||
| Strike / Party | |||
Act I “Large / Ensemble Scenes” |
|
Music Numbers: Prologue, June, Reprise Mr. Snow, Blow High, Finale |
|
Prologue, Carousel Waltz (All) |
|
|
|
Act I “Small Scenes” |
|
Musical Numbers: Mr. Snow, If I Loved You, When the Children, Soliloquy |
|
|
|
Act II “Large/Ensemble Scenes” |
|
Musiclal Numbers: Clambake, Stonecutters, What’s The Use Of Wonderin, Ballet, Finale |
|
|
|
|
|
Act II “Small Scenes: |
|
Musical Numbers: Geraniums, You’ll Never Walk, Highest Judge, If I Loved Reprise |
|
|
|
|
|
|
For updated Rehearsal Schedule go to Moodle link below:
http://cpalions.mrooms3.net
Go under High School... Fine Arts... Carousel

